PCU/1 is a modular, configurable safety controller for protecting machines and plants. PCU/1 is capable of monitoring several safety sensors and products, such as safety light curtains, safety edges, safety bumpers, ribbon switches, laser scanners, photocells, mechanical switches, mats, emergency stops, two-handed controls, concentrating managment of these in a single, flexible device.
The PCU software, installed on a PC, can be used to create complex logical conditions using logical operators and safety functions, such as muting, timer, counters, memories, etc. via an easy, intuitive graphic configuration interface. Configuration data are transferred to the PCU/1 unit via a USB link. Expansion modules are available for larger installations.
Features:
• Reduces the number of components and thus reduces footprint and wiring
• Promotes faster electrical cabinet construction
• Affords the necessary logical configuration using a single, simple programming software, facilitating modifications by machine designers
• Makes it possible to setup tamper-proof safety systems
• Simplifies machine maintenance through the PCUMCM/1 memory card, which can be used to transfer the configuration program to a new PCU/1 in just a few simple steps.
Parameter | Value | Standard | |
PFHd | See the technical data tables for each module |
IEC 61508:1998 | |
SIL | 3 | IEC 61508:1998 | |
SILCL | 3 | IEC 62061:2005 | |
Type | 4 | EN 61496-1 | |
PL | e | ISO 13849-1:2006, IEC 62061:2005 | |
Dcavg | High | ISO 13849-1:2006, IEC 62061:2005 | |
MTTFd (years) | 30 ÷ 100 | ISO 13849-1:2006, IEC 62061:2005 | |
Category | 4 | ISO 13849-1:2006, IEC 62061:2005 | |
Device Lifetime | 20 Years | ISO 13849-1:2006, IEC 62061:2005 | |
Pollution Degree | 2 | ISO 13849-1:2006, IEC 62061:2005 | |
Max Number Of Inputs | 128 | ||
Max Number Of Outputs | 16 | ||
Max Number Of Slave Units (excluding PCU2SR/1 - PCU4SR/1) | 14 | ||
Max Number Of Slave Units Of the Same Type (excluding PCU2SR/1 - PCU4SR/1) |
4 | ||
Rated Voltage | 24 VDC ± 20% / Supply from class II (LVLE) | ||
Over Voltage Category | II | ||
Digital INPUTS | PNP active high (EN 61131.2) | ||
OSSD (PCU/1, PCU812/1 PCU2E/1, PCU4E/1) | PNP active high - 400 mA @ 24 VDC max (each OSSD | ||
Digital OUTPUTS | PNP active high - 400 mA @ 24 VDC max | ||
Response Time (ms) This response times depends on the following parameters: 1) Number of slave modules installed 2) Number of operators 3) Number of OSSD outputs For the right response time refer to the one calculated by the PCU software (see Project report) |
Master | 10,6 ÷ 12,6 | |
PCU + 1 Slave | 11,8 ÷ 26,5 | + TInput_filter | |
PCU + 2 Slave | 12,8 ÷ 28,7 | + TInput_filter | |
PCU + 3 Slave | 13,9 ÷ 30,8 | + TInput_filter | |
PCU + 4 Slave | 15 ÷ 33 | + TInput_filter | |
PCU + 5 Slave | 16 ÷ 35 | + TInput_filter | |
PCU + 6 Slave | 17 ÷ 37,3 | + TInput_filter | |
PCU + 7 Slave | 18,2 ÷ 39,5 | + TInput_filter | |
PCU + 8 Slave | 19,3 ÷ 41,7 | + TInput_filter | |
PCU + 9 Slave | 20,4 ÷ 43,8 | + TInput_filter | |
PCU + 10 Slave | 21,5 ÷ 46 | + TInput_filter | |
PCU + 11 Slave | 22,5 ÷ 48,1 | + TInput_filter | |
PCU + 12 Slave | 23,6 ÷ 50,3 | + TInput_filter | |
PCU + 13 Slave | 24,7 ÷ 52,5 | + TInput_filter | |
PCU + 14 Slave | 25,8 ÷ 54,6 | + TInput_filter | |
PCU/1 > Module Connection | proprietary 5-pole bus (PCUECI/1) | ||
Connection Cable Cross-Section | 0,5 ÷ 2,5 mm2 /AWG 12 ÷ 30 (solid/stranded) | ||
Max Length Of Connections | 100 M | ||
Operating Temperature / Relative Humidity | 10 ÷ 55°C / 10% ÷ 95% |
Coming Soon