The SCU-1 Control Unit, the main control unit, provides for a HE Series multi-gate machine guarding solution capable of monitoring up to 30 switches in the series. It features built-in LED status indicators for power, output, manual and automatic reset. It is IP55 rated and Din-rail mountable for easy installation.
Supply nominal voltage: | 24 VAC/DC (+/- 15 %) |
Safety contacts: | 2 x NO |
Auxiliary contact: | 1 x NC |
Output contact rating (max): | 4 A/230 VAC; 2A/24 VDC(Res.)@Cos=1 |
Output contact rating (min): | 10 V/10 mA |
Output contact fuse rating: | AC = 5 A; DC = 2.5 A; Quick blow |
Drop out time: | Deactivation by inputs, 13 ms |
Internal fuse: | 100 mA Resettable |
Internal fuse recovery time: | >2 Seconds |
Internal switches: | Reset Manual / Automatic—Selectable |
Max conductor size: | 1 x 2.5 mm stranded with sleeves, 1 x 4 mm solid |
Installation group (Control unit): | C in accordance with VDE0110 |
IP Rating: | Housing IP40, Terminals IP20 |
Operating temperature: | -10C to +55C (85% Humidity max) |
Storage temperature: | -20C to +60C |
Housing material: | Polycarbonate Red |
Mounting / Fixing: | 35 mm Symmetric DIN Rail |
Utilization category in accordance with EN 60947-4-1 | |
Safety contacts: AC1 at 230 V: | Imin: 10 mA - Imax: 4 A |
Safety contacts: DC1 at 24 V: | Imin: 10 mA - Imax: 2 A |
Air gap creepage in accordance with EN 60947-1: | Vibration In Accordance With EN 60068-2-6 |
Pollution Degree: | 2 Weight 210g |
Over voltage Category: | III Frequency 10-55 Hz |
Rated Insulation Voltage: | 250 V Amplitude 0.35 mm |
Rated Impulse Withstand Voltage: | 4.0 KV |
Simultaneity Channel 1: | ∞ |
Simultaneity Channel 2: | ∞ |
SAFETY RELATED DATA | |
PL In accordance with EN ISO 13849-1: | PL-e, CAT 4 |
SIL CL in accordance with EN IEC 62061: | SIL 3 |
PFHd in accordance with EN IEC 62061: | 3.62 x 10-09 |
PFH: | 4.43 x 10-09 |
B10d: | 2 X 106 |
MTTFd: | > 100 years (Based on usage rate of 360 days/year, 24 hours/day, 10 operations/hour) |
Tm(mission time): | 20 years |
DC: | 96.5% |
SFF: | 98.2% |
APPROVALS | |
CE: | Complies with all relevant sections of the CE marking directive |
TUV: | CAT 4 SIL3 PLe |
EUROPEAN DIRECTIVES: | Machinery Directive 2006/42/EC Low Voltage Directive 2006/95/EC Electromagnetic Compatibility Directive 2004/08/EC |
EUROPEAN STANDARDS | |
EN ISO 13849-1: | Safety of Machinery Safety related parts of control systems |
EN ISO 62061: | Safety of Machinery - Functional safety of safety related electrical, electronic and programmable electronic control systems |
EN 60204: | Safety of Machinery Electrical equipment for machines |
EN 60947-5-1: | Low voltage switch gear and control gear |
EN 1088: | Interlocking devices associated with guards |
EN 60947-5-3: | Safety of Machinery Specification for low voltage switchgear and control gear |